# | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $108402 | 2.12% | 3.78% | 5.07% | $49.84B | $2154.66B | $2276.45B | 94.65% | $6.19B | 0.29% | 0.27% | |
2 | ETHEthereum | $2573.34 | 1.94% | 0.85% | 4.56% | $17.21B | $310.66B | $310.66B | 100.00% | $61.26B | 19.72% | 19.72% | |
3 | USDTTether USDt | $1.00055 | -0.02% | 0.02% | 0.04% | $68.87B | $154.85B | $156.09B | 99.20% | - | - | - | |
4 | XRPXRP | $2.29167 | 0.34% | 5.62% | -5.29% | $2.68B | $134.80B | $229.17B | 58.82% | $61.17M | 0.05% | 0.03% | |
5 | BNBBNB | $659.398 | 1.04% | -0.20% | 0.63% | $1.53B | $92.90B | $92.90B | 100.00% | - | - | - | |
6 | SOLSolana | $156.391 | 2.07% | 1.72% | -8.99% | $3.21B | $82.09B | $94.26B | 87.09% | $8.63B | 10.52% | 9.16% | |
7 | USDCUSDC | $0.999953 | 0.00% | 0.01% | 0.03% | $9.32B | $61.07B | $61.07B | 100.00% | - | - | - | |
8 | DOGEDogecoin | $0.187290 | 1.27% | -2.67% | -19.36% | $897.44M | $28.02B | $28.02B | 100.00% | $3.54M | 0.01% | 0.01% | |
9 | TRXTRON | $0.285353 | 0.41% | 6.95% | 9.46% | $518.35M | $27.07B | $27.07B | 100.00% | $4.91B | 18.14% | 18.14% | |
10 | ADACardano | $0.683123 | 1.82% | 1.35% | -16.92% | $533.52M | $24.15B | $30.74B | 78.55% | $327.91M | 1.36% | 1.07% | |
11 | HYPEHyperliquid | $38.1125 | 6.03% | 12.41% | 51.63% | $247.47M | $12.73B | $38.11B | 33.39% | $1.65B | 12.93% | 4.32% | |
12 | SUISui | $3.37407 | 4.35% | 2.29% | -15.55% | $774.34M | $11.46B | $33.74B | 33.97% | $1.89B | 16.51% | 5.61% | |
13 | LINKChainlink | $14.0242 | 1.42% | 2.01% | -16.04% | $242.29M | $9.22B | $14.02B | 65.71% | - | - | - | |
14 | AVAXAvalanche | $21.4102 | 2.25% | 4.13% | -12.55% | $393.43M | $9.03B | $15.32B | 58.93% | $1.52B | 16.83% | 9.92% | |
15 | LEOUNUS SED LEO | $9.23227 | 0.34% | 8.65% | 7.02% | $6.29M | $8.52B | $9.10B | 93.71% | - | - | - | |
16 | BCHBitcoin Cash | $425.845 | 2.28% | 6.48% | 1.01% | $303.86M | $8.47B | $8.94B | 94.67% | $597.17K | 0.01% | 0.01% | |
17 | XLMStellar | $0.269947 | -0.40% | 1.43% | -11.82% | $170.48M | $8.42B | $13.50B | 62.37% | $88.68M | 1.05% | 0.66% | |
18 | TONToncoin | $3.28253 | 2.87% | 1.36% | -2.63% | $274.57M | $8.10B | $16.85B | 48.05% | $156.70M | 1.94% | 0.93% | |
19 | SHIBShiba Inu | $0.0000126949 | 0.49% | -1.65% | -20.37% | $128.62M | $7.48B | $7.48B | 99.95% | - | - | - | |
20 | HBARHedera | $0.174375 | 2.02% | 3.43% | -18.40% | $107.72M | $7.37B | $8.72B | 84.48% | $83.85M | 1.14% | 0.96% | |
21 | LTCLitecoin | $89.0650 | 0.99% | 0.65% | -13.64% | $373.68M | $6.76B | $7.48B | 90.41% | $2.58M | 0.04% | 0.03% | |
22 | DOTPolkadot | $4.07546 | 0.15% | 0.77% | -19.42% | $170.37M | $6.46B | $6.46B | 100.00% | - | - | - | |
23 | XMRMonero | $326.298 | 0.23% | -10.17% | 0.84% | $88.28M | $6.02B | $6.02B | 100.00% | - | - | - | |
24 | USDeEthena USDe | $1.00092 | -0.03% | -0.02% | 0.07% | $154.67M | $5.87B | $5.87B | 100.00% | - | - | - | |
25 | BGBBitget Token | $4.68334 | 0.33% | -0.26% | -2.99% | $29.66M | $5.48B | $5.48B | 100.00% | - | - | - | |
26 | DAIDai | $1.00000 | -0.01% | -0.00% | 0.00% | $19.50B | $5.37B | $5.37B | 100.00% | - | - | - | |
27 | PEPEPepe | $0.0000120426 | 3.16% | 1.62% | -9.74% | $927.56M | $5.07B | $5.07B | 100.00% | - | - | - | |
28 | PIPi | $0.631103 | -0.63% | -1.94% | -14.13% | $45.89M | $4.67B | $63.11B | 7.40% | - | - | - | |
29 | UNIUniswap | $6.60876 | 3.38% | 4.51% | -3.19% | $243.72M | $4.16B | $6.61B | 62.87% | - | - | - | |
30 | AAVEAave | $265.257 | 3.38% | 5.38% | 18.69% | $303.10M | $4.02B | $4.24B | 94.73% | $326.54M | 8.12% | 7.69% | |
31 | TAOBittensor | $411.278 | 8.28% | 1.80% | -8.07% | $132.08M | $3.63B | $8.64B | 42.04% | - | - | - | |
32 | OKBOKB | $52.5819 | 1.71% | 5.67% | -3.80% | $6.28M | $3.15B | $15.77B | 20.00% | - | - | - | |
33 | ICPInternet Computer | $5.85266 | 3.49% | 18.04% | 6.27% | $185.96M | $3.13B | $3.13B | 100.00% | $32.04M | 1.03% | 1.03% | |
34 | APTAptos | $4.83501 | 1.90% | 1.16% | -16.10% | $83.27M | $3.05B | $5.57B | 54.87% | $1.09B | 35.62% | 19.54% | |
35 | NEARNEAR Protocol | $2.48619 | 2.16% | 2.69% | -17.82% | $113.22M | $3.04B | $3.12B | 97.38% | $154.38M | 5.08% | 4.95% | |
36 | CROCronos | $0.0995080 | 1.75% | -3.10% | -1.22% | $17.34M | $2.97B | $9.95B | 29.89% | $445.02M | 14.96% | 4.47% | |
37 | ONDOOndo | $0.849207 | 1.42% | 2.23% | -19.01% | $85.88M | $2.68B | $8.49B | 31.59% | $1.33B | 49.54% | 15.65% | |
38 | ETCEthereum Classic | $17.2655 | 0.89% | 0.95% | -12.58% | $72.84M | $2.63B | $3.64B | 72.26% | $328.94K | 0.01% | 0.01% | |
39 | KASKaspa | $0.0877797 | 0.10% | 0.64% | -17.58% | $52.48M | $2.31B | $2.52B | 91.60% | - | - | - | |
40 | GTGateToken | $18.2557 | -0.49% | -4.94% | -17.67% | $7.79M | $2.24B | $5.48B | 40.97% | - | - | - | |
41 | POLPOL (prev. MATIC) | $0.213610 | 0.85% | -0.74% | -18.03% | $95.62M | $2.23B | $2.23B | 100.00% | $996.07M | 44.66% | 44.66% | |
42 | MNTMantle | $0.653424 | 0.80% | -4.27% | -15.49% | $89.29M | $2.20B | $4.06B | 54.10% | $216.90M | 9.87% | 5.34% | |
43 | USD1World Liberty Financial USD | $1.00059 | 0.02% | 0.05% | 0.03% | $715.43M | $2.18B | $2.18B | 100.00% | - | - | - | |
44 | TRUMPOFFICIAL TRUMP | $10.6175 | 1.73% | -5.47% | -25.16% | $226.28M | $2.12B | $10.62B | 20.00% | - | - | - | |
45 | VETVeChain | $0.0244740 | 0.29% | 1.10% | -20.82% | $38.71M | $2.10B | $2.12B | 99.16% | $1.42M | 0.07% | 0.07% | |
46 | RENDERRender | $3.99091 | 3.31% | 2.92% | -23.16% | $59.88M | $2.07B | $2.57B | 80.40% | - | - | - | |
47 | ENAEthena | $0.329453 | 3.57% | 5.43% | -14.62% | $163.37M | $2.01B | $4.94B | 40.58% | $5.90B | 294.34% | 119.45% | |
48 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $17.89M | 0.92% | 0.81% | |
49 | FTNFasttoken | $4.41071 | -0.06% | -0.25% | 1.11% | $52.98M | $1.92B | $4.41B | 43.63% | $5.62M | 0.29% | 0.13% | |
50 | FETArtificial Superintelligence Alliance | $0.781771 | 2.10% | 5.16% | -8.79% | $141.45M | $1.87B | $2.13B | 88.07% | - | - | - |
Rows per page