# | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $116795 | -2.00% | -0.80% | 8.44% | $103.61B | $2323.91B | $2452.69B | 94.75% | $6.77B | 0.29% | 0.28% | |
2 | ETHEthereum | $3654.75 | -2.22% | 2.02% | 50.47% | $42.57B | $441.17B | $441.17B | 100.00% | $81.28B | 18.42% | 18.42% | |
3 | XRPXRP | $3.08312 | -4.93% | -10.90% | 40.39% | $8.95B | $182.64B | $308.31B | 59.24% | $82.10M | 0.04% | 0.03% | |
4 | USDTTether USDt | $1.00034 | -0.04% | -0.03% | 0.00% | $160.05B | $163.10B | $166.87B | 97.74% | - | - | - | |
5 | BNBBNB | $776.452 | -0.56% | 5.82% | 19.99% | $2.55B | $108.15B | $108.15B | 100.00% | - | - | - | |
6 | SOLSolana | $182.682 | -3.24% | 2.80% | 26.94% | $8.95B | $98.34B | $110.71B | 88.83% | $9.83B | 9.99% | 8.88% | |
7 | USDCUSDC | $1.00005 | -0.00% | 0.00% | 0.02% | $18.14B | $64.15B | $64.15B | 100.00% | - | - | - | |
8 | DOGEDogecoin | $0.227800 | -4.89% | -2.93% | 37.55% | $3.46B | $34.23B | $34.23B | 100.00% | $3.68M | 0.01% | 0.01% | |
9 | TRXTRON | $0.315985 | 0.32% | -3.08% | 15.85% | $1.50B | $29.93B | $29.93B | 100.00% | $5.78B | 19.31% | 19.31% | |
10 | ADACardano | $0.794334 | -3.13% | -3.46% | 39.21% | $1.44B | $28.13B | $35.75B | 78.69% | $357.30M | 1.27% | 1.00% | |
11 | HYPEHyperliquid | $42.9097 | -0.07% | -1.92% | 15.13% | $403.21M | $14.33B | $42.91B | 33.39% | $2.05B | 14.33% | 4.78% | |
12 | SUISui | $3.83245 | -0.32% | 0.45% | 38.77% | $1.65B | $13.24B | $38.32B | 34.55% | $2.08B | 15.73% | 5.43% | |
13 | XLMStellar | $0.417842 | -3.67% | -11.15% | 72.30% | $574.64M | $13.02B | $20.89B | 62.30% | $137.21M | 1.05% | 0.66% | |
14 | LINKChainlink | $17.7485 | -3.72% | -0.38% | 34.42% | $745.11M | $12.04B | $17.75B | 67.81% | - | - | - | |
15 | BCHBitcoin Cash | $539.084 | 4.20% | 4.55% | 11.14% | $925.82M | $10.73B | $11.32B | 94.77% | $594.74K | 0.01% | 0.01% | |
16 | HBARHedera | $0.252342 | 2.97% | -6.03% | 67.38% | $898.39M | $10.70B | $12.62B | 84.79% | $126.22M | 1.18% | 1.00% | |
17 | AVAXAvalanche | $23.4287 | -2.92% | -0.98% | 32.57% | $596.88M | $9.89B | $16.77B | 59.00% | $1.87B | 18.95% | 11.18% | |
18 | LTCLitecoin | $111.408 | -1.86% | 8.01% | 31.50% | $990.36M | $8.48B | $9.36B | 90.61% | $2.79M | 0.03% | 0.03% | |
19 | LEOUNUS SED LEO | $8.98144 | 0.06% | 0.07% | -0.27% | $3.00M | $8.29B | $8.85B | 93.69% | - | - | - | |
20 | SHIBShiba Inu | $0.0000136454 | -1.66% | -7.46% | 17.01% | $307.91M | $8.04B | $8.04B | 99.95% | - | - | - | |
21 | TONToncoin | $3.14186 | -0.99% | -3.08% | 10.44% | $166.63M | $7.76B | $16.14B | 48.10% | $153.06M | 1.97% | 0.95% | |
22 | USDeEthena USDe | $1.00111 | -0.05% | -0.04% | 0.09% | $167.02M | $7.20B | $7.20B | 100.00% | - | - | - | |
23 | DOTPolkadot | $3.99359 | -2.31% | -6.67% | 17.48% | $371.06M | $6.39B | $6.39B | 100.00% | - | - | - | |
24 | UNIUniswap | $10.1334 | -3.03% | -0.48% | 45.46% | $568.26M | $6.37B | $10.13B | 62.87% | - | - | - | |
25 | XMRMonero | $323.983 | 0.46% | 0.36% | 2.85% | $203.60M | $5.98B | $5.98B | 100.00% | - | - | - | |
26 | DAIDai | $1.00002 | 0.00% | 0.00% | 0.01% | $22.34B | $5.37B | $5.37B | 100.00% | - | - | - | |
27 | BGBBitget Token | $4.50877 | -2.82% | -8.94% | 4.12% | $208.02M | $5.28B | $5.28B | 100.00% | - | - | - | |
28 | PEPEPepe | $0.0000121623 | -4.69% | -8.12% | 26.27% | $1.08B | $5.12B | $5.12B | 100.00% | - | - | - | |
29 | AAVEAave | $290.015 | -0.95% | -9.21% | 12.20% | $578.47M | $4.41B | $4.64B | 95.00% | $325.12M | 7.38% | 7.01% | |
30 | CROCronos | $0.128409 | 1.14% | 5.92% | 56.43% | $47.45M | $4.15B | $12.84B | 32.34% | $513.67M | 12.37% | 4.00% | |
31 | TAOBittensor | $414.693 | -4.01% | 0.45% | 26.34% | $183.86M | $3.94B | $8.71B | 45.19% | - | - | - | |
32 | ENAEthena | $0.539978 | 10.06% | 37.54% | 107.43% | $1.69B | $3.43B | $8.10B | 42.36% | $5.90B | 172.03% | 72.88% | |
33 | PIPi | $0.439880 | -1.08% | -2.56% | -29.98% | $54.36M | $3.40B | $43.99B | 7.73% | - | - | - | |
34 | NEARNEAR Protocol | $2.73721 | -1.60% | -2.89% | 27.39% | $290.06M | $3.39B | $3.46B | 98.14% | $170.05M | 5.02% | 4.92% | |
35 | ETCEthereum Classic | $22.1196 | -3.02% | -6.55% | 35.14% | $228.72M | $3.38B | $4.66B | 72.54% | $460.22K | 0.01% | 0.01% | |
36 | ONDOOndo | $1.01542 | -4.41% | -0.37% | 32.52% | $273.72M | $3.21B | $10.15B | 31.59% | $1.38B | 43.01% | 13.59% | |
37 | APTAptos | $4.66236 | -1.27% | -12.68% | -4.98% | $235.00M | $3.03B | $5.34B | 56.66% | $896.13M | 29.60% | 16.77% | |
38 | ICPInternet Computer | $5.46194 | -2.51% | -5.46% | 12.46% | $104.64M | $2.93B | $2.93B | 100.00% | $26.92M | 0.92% | 0.92% | |
39 | OKBOKB | $47.8210 | -1.32% | -1.34% | -6.36% | $8.69M | $2.87B | $14.35B | 20.00% | - | - | - | |
40 | BONKBonk | $0.0000333837 | -1.51% | -0.11% | 141.63% | $1.04B | $2.69B | $2.97B | 90.62% | - | - | - | |
41 | KASKaspa | $0.0974637 | -3.29% | 3.99% | 26.94% | $107.14M | $2.58B | $2.80B | 92.30% | - | - | - | |
42 | MNTMantle | $0.755074 | -0.11% | -2.54% | 23.52% | $287.81M | $2.54B | $4.70B | 54.12% | $231.41M | 9.11% | 4.93% | |
43 | POLPOL (prev. MATIC) | $0.228208 | -2.72% | -4.32% | 27.46% | $160.32M | $2.39B | $2.39B | 100.00% | $1.16B | 48.61% | 48.61% | |
44 | PENGUPudgy Penguins | $0.0374487 | -4.53% | 21.29% | 290.07% | $1.07B | $2.35B | $3.33B | 70.72% | - | - | - | |
45 | ALGOAlgorand | $0.260378 | -3.00% | -13.24% | 46.48% | $129.53M | $2.26B | $2.60B | 86.86% | $79.59M | 3.52% | 3.06% | |
46 | ARBArbitrum | $0.429547 | -2.36% | -6.32% | 37.12% | $391.88M | $2.21B | $4.30B | 51.50% | $2.88B | 130.21% | 67.06% | |
47 | USD1World Liberty Financial USD | $1.00141 | 0.06% | 0.06% | 0.12% | $660.03M | $2.21B | $2.21B | 100.00% | - | - | - | |
48 | GTGateToken | $17.5370 | -0.48% | 2.57% | 8.49% | $23.25M | $2.16B | $5.26B | 40.97% | $8.53B | 395.72% | 162.13% | |
49 | VETVeChain | $0.0250272 | -1.46% | -8.33% | 18.14% | $56.09M | $2.15B | $2.17B | 99.16% | $1.58M | 0.07% | 0.07% | |
50 | RENDERRender | $4.04270 | -2.98% | -0.51% | 30.05% | $94.23M | $2.09B | $2.60B | 80.43% | - | - | - |
Rows per page