# | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $108327 | -0.51% | 1.42% | 2.81% | $47.09B | $2154.55B | $2274.87B | 94.71% | $6.36B | 0.30% | 0.28% | |
2 | ETHEthereum | $2548.33 | -1.25% | 3.65% | 1.37% | $18.52B | $307.63B | $307.63B | 100.00% | $64.97B | 21.12% | 21.12% | |
3 | USDTTether USDt | $1.00020 | 0.02% | -0.01% | -0.03% | $61.89B | $158.69B | $160.85B | 98.66% | - | - | - | |
4 | XRPXRP | $2.27981 | 0.31% | 3.08% | 3.22% | $4.88B | $134.66B | $227.98B | 59.07% | $60.64M | 0.05% | 0.03% | |
5 | BNBBNB | $660.861 | -0.33% | 1.18% | 1.73% | $1.55B | $93.11B | $93.11B | 100.00% | - | - | - | |
6 | SOLSolana | $150.086 | -1.54% | 0.48% | 0.81% | $3.65B | $80.38B | $90.76B | 88.56% | $8.61B | 10.71% | 9.48% | |
7 | USDCUSDC | $1.00016 | 0.03% | 0.01% | 0.02% | $8.76B | $61.99B | $61.99B | 100.00% | - | - | - | |
8 | TRXTRON | $0.286803 | 0.16% | 2.75% | 0.30% | $307.83M | $27.18B | $27.18B | 100.00% | $4.96B | 18.25% | 18.25% | |
9 | DOGEDogecoin | $0.168391 | -2.20% | 4.40% | -7.69% | $1.01B | $25.26B | $25.26B | 100.00% | $3.06M | 0.01% | 0.01% | |
10 | ADACardano | $0.578298 | -1.55% | 2.73% | -12.31% | $624.22M | $20.46B | $26.02B | 78.63% | $251.73M | 1.23% | 0.97% | |
11 | HYPEHyperliquid | $37.7046 | -5.25% | -2.68% | 7.30% | $263.41M | $12.59B | $37.70B | 33.39% | $1.77B | 14.09% | 4.70% | |
12 | SUISui | $2.87186 | -1.37% | 3.46% | -10.53% | $646.48M | $9.92B | $28.72B | 34.55% | $1.81B | 18.25% | 6.31% | |
13 | BCHBitcoin Cash | $498.404 | 0.74% | -4.64% | 21.70% | $279.24M | $9.92B | $10.47B | 94.73% | $91.28K | 0.00% | 0.00% | |
14 | LINKChainlink | $13.2705 | -2.45% | 0.52% | -3.06% | $266.63M | $9.00B | $13.27B | 67.81% | - | - | - | |
15 | LEOUNUS SED LEO | $9.06096 | 0.02% | 0.29% | -1.04% | $1.75M | $8.36B | $8.93B | 93.69% | - | - | - | |
16 | XLMStellar | $0.251285 | 1.12% | 6.23% | -5.32% | $246.50M | $7.78B | $12.56B | 61.92% | $88.77M | 1.14% | 0.71% | |
17 | AVAXAvalanche | $17.8587 | -2.14% | 1.26% | -12.09% | $202.12M | $7.54B | $12.78B | 58.99% | $1.49B | 19.79% | 11.67% | |
18 | SHIBShiba Inu | $0.0000117487 | -0.22% | 4.23% | -6.08% | $114.75M | $6.92B | $6.93B | 99.95% | - | - | - | |
19 | TONToncoin | $2.76436 | -1.21% | -2.83% | -11.92% | $216.76M | $6.82B | $14.19B | 48.08% | $141.11M | 2.07% | 0.99% | |
20 | HBARHedera | $0.156551 | -2.16% | 5.04% | -6.56% | $180.86M | $6.64B | $7.83B | 84.78% | $80.11M | 1.21% | 1.02% | |
21 | LTCLitecoin | $86.2729 | -1.84% | -0.13% | -1.03% | $363.22M | $6.56B | $7.25B | 90.54% | $2.32M | 0.04% | 0.03% | |
22 | XMRMonero | $313.488 | -1.35% | -1.54% | -4.55% | $103.17M | $5.78B | $5.78B | 100.00% | - | - | - | |
23 | DAIDai | $1.00008 | 0.01% | 0.01% | 0.02% | $18.81B | $5.37B | $5.37B | 100.00% | - | - | - | |
24 | DOTPolkadot | $3.33879 | -1.88% | 0.07% | -16.67% | $143.43M | $5.33B | $5.33B | 100.00% | - | - | - | |
25 | USDeEthena USDe | $1.00011 | 0.03% | -0.01% | -0.10% | $98.57M | $5.31B | $5.31B | 100.00% | - | - | - | |
26 | BGBBitget Token | $4.29726 | -2.58% | -4.95% | -7.49% | $79.44M | $5.03B | $5.03B | 100.00% | - | - | - | |
27 | UNIUniswap | $7.41480 | 0.56% | 4.71% | 18.20% | $252.18M | $4.66B | $7.41B | 62.87% | - | - | - | |
28 | AAVEAave | $281.771 | -1.50% | 4.74% | 10.87% | $396.23M | $4.28B | $4.51B | 94.85% | $279.71M | 6.54% | 6.20% | |
29 | PEPEPepe | $0.00000994173 | -1.71% | 4.15% | -13.02% | $624.68M | $4.18B | $4.18B | 100.00% | - | - | - | |
30 | PIPi | $0.455138 | -1.50% | -7.21% | -27.83% | $56.64M | $3.49B | $45.51B | 7.66% | - | - | - | |
31 | TAOBittensor | $319.433 | -2.12% | -3.42% | -15.49% | $92.12M | $3.00B | $6.71B | 44.68% | - | - | - | |
32 | OKBOKB | $48.0241 | -0.95% | -3.22% | -7.29% | $4.42M | $2.88B | $14.41B | 20.00% | - | - | - | |
33 | APTAptos | $4.37822 | -2.22% | -6.67% | -6.87% | $89.53M | $2.82B | $5.05B | 55.92% | $1.00B | 35.60% | 19.91% | |
34 | NEARNEAR Protocol | $2.12952 | -2.29% | 1.57% | -10.92% | $120.51M | $2.62B | $2.68B | 97.81% | $138.87M | 5.29% | 5.18% | |
35 | ICPInternet Computer | $4.73059 | -2.58% | -1.64% | -10.13% | $48.64M | $2.53B | $2.53B | 100.00% | $25.14M | 0.99% | 0.99% | |
36 | CROCronos | $0.0807415 | -0.92% | 0.02% | -17.07% | $10.59M | $2.51B | $8.07B | 31.13% | $429.85M | 17.10% | 5.32% | |
37 | ETCEthereum Classic | $16.4207 | -1.62% | 0.88% | -3.13% | $75.63M | $2.51B | $3.46B | 72.44% | $360.41K | 0.01% | 0.01% | |
38 | ONDOOndo | $0.781251 | -1.46% | 3.67% | -5.25% | $75.31M | $2.47B | $7.81B | 31.59% | $1.39B | 56.42% | 17.82% | |
39 | USD1World Liberty Financial USD | $1.00000 | -0.01% | -0.01% | -0.03% | $630.86M | $2.20B | $2.20B | 100.00% | - | - | - | |
40 | KASKaspa | $0.0746515 | -4.20% | 1.12% | -12.33% | $70.03M | $1.97B | $2.14B | 92.04% | - | - | - | |
41 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $15.21M | 0.78% | 0.69% | |
42 | FTNFasttoken | $4.45070 | 0.26% | 0.29% | 0.92% | $57.88M | $1.94B | $4.45B | 43.63% | $5.82M | 0.30% | 0.13% | |
43 | POLPOL (prev. MATIC) | $0.185314 | 0.13% | 1.93% | -11.34% | $104.63M | $1.94B | $1.94B | 100.00% | $1.11B | 57.18% | 57.18% | |
44 | GTGateToken | $15.5982 | 0.34% | 1.42% | -14.53% | $4.11M | $1.92B | $4.68B | 40.97% | $7.50B | 391.44% | 160.38% | |
45 | MNTMantle | $0.563533 | -1.93% | -1.70% | -12.50% | $132.34M | $1.90B | $3.50B | 54.12% | $212.12M | 11.18% | 6.05% | |
46 | BONKBonk | $0.0000228716 | -0.25% | 63.20% | 50.34% | $1.03B | $1.84B | $2.03B | 90.66% | - | - | - | |
47 | VETVeChain | $0.0203780 | -2.18% | -2.13% | -14.59% | $26.09M | $1.75B | $1.77B | 99.16% | $855.64K | 0.05% | 0.05% | |
48 | TRUMPOFFICIAL TRUMP | $8.46823 | -1.86% | -2.21% | -17.52% | $142.21M | $1.69B | $8.47B | 20.00% | - | - | - | |
49 | SKYSky | $0.0783307 | -0.96% | -1.54% | 7.64% | $4.24M | $1.67B | $1.84B | 90.75% | - | - | - | |
50 | RENDERRender | $3.14509 | -2.50% | 0.95% | -17.23% | $42.56M | $1.63B | $2.03B | 80.43% | - | - | - |
Rows per page