Trending
MarketCap: MinM~MaxM
Token Listed Date: StartYM~EndYM
TVL/MC0%
TVL/FDV0%
MC/FDV: Min%~Max%
# | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $117829 | -0.39% | 8.84% | 9.34% | $74.09B | $2343.76B | $2474.40B | 94.72% | $6.98B | 0.30% | 0.28% | |
2 | ETHEthereum | $2954.21 | -2.25% | 17.06% | 6.96% | $31.24B | $356.62B | $356.62B | 100.00% | $72.12B | 20.22% | 20.22% | |
3 | XRPXRP | $2.77215 | 6.89% | 24.21% | 23.10% | $16.78B | $163.92B | $277.21B | 59.13% | $74.59M | 0.05% | 0.03% | |
4 | USDTTether USDt | $1.00042 | 0.01% | 0.01% | 0.06% | $129.13B | $159.15B | $161.89B | 98.31% | - | - | - | |
5 | BNBBNB | $692.672 | -0.05% | 5.54% | 3.69% | $2.12B | $96.48B | $96.48B | 100.00% | - | - | - | |
6 | SOLSolana | $162.872 | -1.57% | 10.12% | 2.26% | $6.35B | $87.30B | $98.54B | 88.60% | $9.22B | 10.56% | 9.35% | |
7 | USDCUSDC | $0.999954 | -0.00% | -0.00% | 0.04% | $15.64B | $63.57B | $63.57B | 100.00% | - | - | - | |
8 | DOGEDogecoin | $0.201748 | 1.11% | 22.69% | 6.07% | $3.61B | $30.27B | $30.27B | 100.00% | $3.55M | 0.01% | 0.01% | |
9 | TRXTRON | $0.303186 | 2.29% | 6.91% | 10.63% | $1.28B | $28.73B | $28.73B | 100.00% | $5.44B | 18.94% | 18.94% | |
10 | ADACardano | $0.715834 | 2.22% | 23.43% | 3.61% | $2.85B | $25.33B | $32.21B | 78.64% | $313.57M | 1.24% | 0.97% | |
11 | HYPEHyperliquid | $46.3647 | 0.86% | 17.43% | 11.44% | $447.68M | $15.48B | $46.36B | 33.39% | $1.98B | 12.77% | 4.27% | |
12 | SUISui | $3.39882 | -3.52% | 16.92% | 1.98% | $1.76B | $11.74B | $33.99B | 34.55% | $2.03B | 17.29% | 5.97% | |
13 | XLMStellar | $0.376620 | 22.29% | 58.06% | 35.58% | $2.29B | $11.70B | $18.83B | 62.11% | $120.25M | 1.03% | 0.64% | |
14 | LINKChainlink | $15.2343 | -2.19% | 15.32% | 4.70% | $734.50M | $10.33B | $15.23B | 67.81% | - | - | - | |
15 | BCHBitcoin Cash | $515.547 | -2.02% | 6.17% | 19.52% | $573.62M | $10.26B | $10.83B | 94.74% | $642.91K | 0.01% | 0.01% | |
16 | AVAXAvalanche | $20.7245 | -2.03% | 16.28% | -1.86% | $626.80M | $8.75B | $14.83B | 59.00% | $1.61B | 18.38% | 10.84% | |
17 | LEOUNUS SED LEO | $9.08068 | 0.87% | 0.42% | 2.40% | $4.71M | $8.38B | $8.95B | 93.69% | - | - | - | |
18 | HBARHedera | $0.195801 | -2.32% | 26.18% | 15.55% | $873.32M | $8.30B | $9.79B | 84.78% | $98.14M | 1.18% | 1.00% | |
19 | SHIBShiba Inu | $0.0000132622 | -2.50% | 14.74% | 3.57% | $435.68M | $7.81B | $7.82B | 99.95% | - | - | - | |
20 | TONToncoin | $2.98096 | 0.67% | 8.60% | -7.24% | $363.27M | $7.36B | $15.31B | 48.09% | $148.77M | 2.02% | 0.97% | |
21 | LTCLitecoin | $93.1469 | -3.21% | 7.26% | 3.82% | $775.71M | $7.09B | $7.82B | 90.55% | $2.54M | 0.04% | 0.03% | |
22 | DOTPolkadot | $3.97116 | -0.64% | 17.74% | -3.53% | $475.01M | $6.34B | $6.34B | 100.00% | - | - | - | |
23 | XMRMonero | $332.648 | 1.35% | 5.99% | 1.87% | $135.24M | $6.14B | $6.14B | 100.00% | - | - | - | |
24 | UNIUniswap | $8.55018 | -4.26% | 22.89% | 6.25% | $663.84M | $5.38B | $8.55B | 62.87% | - | - | - | |
25 | DAIDai | $1.00009 | 0.01% | -0.00% | 0.05% | $25.18B | $5.37B | $5.37B | 100.00% | - | - | - | |
26 | USDeEthena USDe | $1.00089 | 0.02% | 0.07% | 0.04% | $183.52M | $5.33B | $5.33B | 100.00% | - | - | - | |
27 | PEPEPepe | $0.0000123150 | -4.68% | 25.17% | -0.94% | $2.15B | $5.18B | $5.18B | 100.00% | - | - | - | |
28 | BGBBitget Token | $4.40285 | -4.70% | -0.20% | -6.32% | $196.49M | $5.15B | $5.15B | 100.00% | - | - | - | |
29 | AAVEAave | $298.648 | -4.66% | 10.81% | -0.08% | $674.14M | $4.54B | $4.78B | 94.96% | $303.65M | 6.69% | 6.35% | |
30 | TAOBittensor | $390.537 | 1.01% | 20.65% | -0.79% | $252.05M | $3.67B | $8.20B | 44.70% | - | - | - | |
31 | PIPi | $0.469172 | -9.44% | -0.64% | -25.57% | $172.00M | $3.60B | $46.92B | 7.68% | - | - | - | |
32 | CROCronos | $0.104579 | 6.17% | 29.14% | 6.63% | $81.72M | $3.26B | $10.46B | 31.14% | $493.80M | 15.17% | 4.72% | |
33 | APTAptos | $4.85274 | -3.22% | 10.16% | -1.64% | $261.59M | $3.13B | $5.60B | 55.97% | $1.01B | 32.31% | 18.08% | |
34 | NEARNEAR Protocol | $2.49326 | -4.06% | 17.11% | -0.74% | $266.19M | $3.07B | $3.14B | 97.82% | $157.87M | 5.14% | 5.03% | |
35 | OKBOKB | $48.6320 | -2.23% | -0.73% | -9.58% | $14.99M | $2.92B | $14.59B | 20.00% | - | - | - | |
36 | ICPInternet Computer | $5.34752 | -3.42% | 11.53% | -9.79% | $105.75M | $2.86B | $2.86B | 100.00% | $26.79M | 0.94% | 0.94% | |
37 | ONDOOndo | $0.887672 | -3.31% | 13.86% | 4.74% | $231.88M | $2.80B | $8.88B | 31.59% | $1.39B | 49.73% | 15.71% | |
38 | ETCEthereum Classic | $18.3213 | -2.28% | 11.79% | 2.56% | $135.78M | $2.80B | $3.86B | 72.46% | $398.71K | 0.01% | 0.01% | |
39 | POLPOL (prev. MATIC) | $0.232107 | 2.12% | 29.43% | 4.65% | $204.76M | $2.43B | $2.43B | 100.00% | $1.09B | 45.07% | 45.07% | |
40 | KASKaspa | $0.0851020 | -3.66% | 12.43% | -1.56% | $134.16M | $2.25B | $2.44B | 92.10% | - | - | - | |
41 | USD1World Liberty Financial USD | $1.00019 | 0.02% | -0.01% | 0.04% | $601.81M | $2.21B | $2.21B | 100.00% | - | - | - | |
42 | MNTMantle | $0.630735 | -1.70% | 11.61% | -4.70% | $330.19M | $2.12B | $3.92B | 54.12% | $223.57M | 10.53% | 5.70% | |
43 | ENAEthena | $0.330652 | -6.17% | 30.38% | -1.80% | $1.06B | $2.10B | $4.96B | 42.36% | $5.90B | 280.94% | 119.02% | |
44 | VETVeChain | $0.0242583 | -3.19% | 16.02% | -1.30% | $73.84M | $2.09B | $2.10B | 99.16% | $952.34K | 0.05% | 0.05% | |
45 | GTGateToken | $16.2135 | -1.54% | 5.21% | -10.46% | $12.63M | $1.99B | $4.86B | 40.97% | $8.04B | 403.56% | 165.34% | |
46 | ARBArbitrum | $0.399860 | -6.54% | 23.18% | 2.84% | $430.37M | $1.98B | $4.00B | 49.63% | $2.61B | 131.29% | 65.16% | |
47 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $17.16M | 0.88% | 0.78% | |
48 | TRUMPOFFICIAL TRUMP | $9.75607 | -3.56% | 13.16% | -6.61% | $834.61M | $1.95B | $9.76B | 20.00% | - | - | - | |
49 | FTNFasttoken | $4.45450 | -0.31% | 0.25% | 0.12% | $59.69M | $1.94B | $4.45B | 43.63% | $5.85M | 0.30% | 0.13% | |
50 | ALGOAlgorand | $0.219897 | -1.85% | 25.28% | 13.56% | $189.07M | $1.90B | $2.20B | 86.42% | $72.10M | 3.79% | 3.28% |
Rows per page
Page 1 of 10